SINGLE STAGE AIR COOLED | ||||
Models | Elect. Motor HP | F.D.A. LIT/ MIN | ULT. VAC. in MM/HG | Oil charge in Ltrs. |
SV1/32 | 1/6 | 32 | 0.02 | 2 |
SV1/50 | 1/4 | 50 | 0.02 | 2 |
SV1/100 | 1/2 | 100 | 0.02 | 2 |
SV1/150 | 1/2 | 150 | 0.02 | 2.5 |
SV1/200 | 3/4 | 200 | 0.02 | 3 |
SV1/300 | 1 | 300 | 0.02 | 4 |
SV1/600 | 1.5 | 600 | 0.05 | 7 |
(Ultimate vacuum at the intake with McLeod Gauge) |
DOUBLE STAGE AIR COOLED | ||||
Model | Elect. Motor HP | F.D.A. LIT/ MIN | ULT.VAC. MM/HG | Oil Charge in LTRS. |
SV2/32 | 1/6 | 32 | 0.002 | 1 |
SV2/50 | 1/4 | 50 | 0.002 | 1.5 |
SV2/100 | 1/2 | 100 | 0.002 | 2 |
SV2150 | 1/2 | 150 | 0.002 | 2.5 |
SV2/200 | 3/4 | 200 | 0.002 | 3 |
SV2/ 300 | 1 | 300 | 0.002 | 3.5 |
SV2/600 | 1.5 | 600 | 0.002 | 5.5 |
(Ultimate vacuum at the intake with McLeod Gauge) |
SINGLE STAGE WATER COOLED | ||||
Model | Elect. Motor HP | F.D.A. LIT/ MIN | ULT.VAC. MM/HG | Oil Charge in LTRS. |
SV1/600 | 1.5 | 600 | 0.05 | 5.5 |
SV1/800 | 2 | 800 | 0.05 | 8 |
SV1/1000 | 3 | 1000 | 0.05 | 9 |
SV1/1500 | 3 | 1500 | 0.05 | 8 |
SV1/2000 | 5 | 2000 | 0.01 | 15 |
SV1/3000 | 5 | 3000 | 0.01 | 16 |
SV1/5000 | 7.5 | 5000 | 0.05 | 35 |
SV1/7500 | 10 | 7500 | 0.05 | 45 |
(Ultimate vacuum at the intake with McLeod Gauge) |
DOUBLE STAGE WATER COOLED | ||||
Model | Elect. Motor HP | F.D.A. LIT/ MIN | ULT.VAC. MM/HG | Oil Charge in LTRS. |
SV2/600 | 1.5 | 600 | 0.002 | 6 |
SV2/800 | 2 | 800 | 0.002 | 8 |
SV2/1000 | 3 | 1000 | 0.002 | 9 |
SV2/1500 | 3 | 1500 | 0.002 | 11 |
SV2/2000 | 5 | 2000 | 0.002 | 15 |
SV2/3000 | 5 | 3000 | 0.002 | 18 |
SV2/5000 | 7.5 | 5000 | 0.002 | 35 |
SV2/7500 | 10 | 7500 | 0.002 | 45 |
(Ultimate vacuum at the intake with McLeod Gauge) |