| Model No | Recomended Motor (HP / RPM) | Maximum Capacity (M3/Hr.) | Water Required (LPM) |
| SVW-10D | 1/2880 | 25 | 2 |
| SVW-15D | 1.5/2800 | 30 | 2 |
| SVW-20D | 2/2800 | 45 | 3 |
| SVW-30D | 3/2800 | 55 | 4 |
| SVW-30D | 3/1440 | 80 | 6 |
| SVW-50D | 5/1440 | 110 | 8 |
| SVW-75D | 7.5/1440 | 180 | 10 |
| SVW-100D | 10/1440 | 240 | 13 |
| SVW-150D | 15/1440 | 360 | 18 |
